This Week in Sales: PS Vita Trumphs the Wii U



Console sales in Japan come in this week. For the first time ever, the PlayStation Vita outsells the Wii U. More details inside..................................

Reported today from a source from a NeoGAF forum user, hardware sales are as follows:


System | This Week  | Last Week  | Last Year  | 
----------------------------------------------------------------------------------------
3DS # |     74.184 |    101.940 |     72.032 |
 PS3  |     17.015 |     13.703 |     24.476 |   
PSV  |     11.669 |      7.401 |     10.511 |    
|  WIU  |      9.495 |     10.167 |           
PSP # |      9.237 |     10.287 |     15.876 | 
 WII  |      1.478 |      1.719   |      6.578 | 
 360  |        449 |        463 |      1.244 | 
----------------------------------------------------------------------------------------
  ALL  |    123.527 |    145.680 |    131.943 
----------------------------------------------------------------------------------------

The PlayStation Vita sold 11,669 units this week. This data was collected before the price drop in Japan was announced, just before the big PS4 conference. We can expect a great increase with the release of Phantasy Star Online 2, as well as the new Vita in Ice Silver.


What do you guys think of the numbers? Will we be taking down the 3DS next? Let us know in the comments below!



Source:



 
                     
PS Vita Hub ®